15A. Porter, Robust Porter | Extract |
|
|
|
|
Fermentables
% Weight | Weight (lbs) | Grain | Gravity Points | Color |
---|---|---|---|---|
70.6 % | 6.60 | Amber Malt Extract Syrup | 43.2 | 10.8 |
5.3 % | 0.50 | British Black Patent | 0.8 | 52.3 |
5.3 % | 0.50 | American Chocolate | 0.9 | 31.8 |
8.0 % | 0.75 | American Crystal 40L | 1.5 | 5.5 |
10.7 % | 1.00 | Light Dry Malt Extract | 8.2 | 0.4 |
9.35 | 54.6 |
Hops
% Wt | Weight (oz) | Hop | Form | AA% | AAU | Boil Time | Utilization | IBU |
---|---|---|---|---|---|---|---|---|
25.0 % | 0.50 | Simcoe | Pellet | 12.0 | 6.0 | 60 | 0.045 | 26.8 |
50.0 % | 1.00 | Northern Brewer | Pellet | 8.0 | 8.0 | 15 | 0.013 | 10.2 |
25.0 % | 0.50 | Cascade | Pellet | 5.5 | 2.8 | 1 | 0.002 | 0.4 |
2.00 | 37.4 |
No comments:
Post a Comment