Here is my recipe. (Note the rockin' 7.1% Alcohol by Volume, LOL)
17D. Wheat Beer, Weizenbock | Extract |
|
|
|
|
% Weight | Weight (lbs) | Grain | Gravity Points | Color |
38.4 % | 3.30 | Light Malt Extract Syrup | 24.9 | 1.5 |
38.4 % | 3.30 | Wheat Malt | 28.6 | 1.2 |
11.6 % | 1.00 | Light Dry Malt Extract | 10.0 | 0.4 |
11.6 % | 1.00 | Belgian Candi Sugar Amber | 10.0 | 16.7 |
| 8.60 | | 73.5 | |
Hops
% Wt | Weight (oz) | Hop | Form | AA% | AAU | Boil Time | Utilization | IBU |
50.0 % | 1.00 | Willamette | Pellet | 4.6 | 4.6 | 60 | 0.048 | 22.2 |
25.0 % | 0.50 | Willamette | Pellet | 4.6 | 2.3 | 40 | 0.038 | 8.7 |
25.0 % | 0.50 | Willamette | Pellet | 4.6 | 2.3 | 5 | 0.009 | 2.0 |
| 2.00 | | | | | | | 33.0 |
I think I will bottle half of it with Cherry extract and see how that works out.
No comments:
Post a Comment